Column names are case-insensitive. Header row on row 1.
| SKU ★ | Item_Name ★ | Category ★ | Description | Price | Dietary_Flags | Visible | |
|---|---|---|---|---|---|---|---|
| 2 | taco-01 | Carne Asada Taco | Tacos | Braised beef, onion, salsa verde | 4.50 | GF | |
| 3 | taco-02 | Al Pastor Taco | Tacos | Pork, pineapple, cilantro | 4.50 | ||
| 4 | bev-01 | Horchata | Drinks | House-made, lightly sweet | 3.00 | GF, V, VG | |
| 5 | spec-01 | Thursday Special | Specials | Ask us — changes weekly | 8.00 | N |
taco-01, 001, burger. Anything unique per item. It's how the system updates prices without creating duplicates.
Copy the URL. Looks like:
https://docs.google.com/spreadsheets/d/…/pub?gid=0&single=true&output=csv
Permanent URL shown at the top of your dashboard. Put it in your Instagram bio, Google Business, wherever.
| Column | What it does | Example |
|---|---|---|
Description | Short description shown when a customer taps the item. | Braised beef, onion, salsa verde |
Price | Numbers only — no $ sign. StarviewMenu adds it. | 4.50 |
Dietary_Flags | Comma-separated codes shown as badges. See full list below. | GF, V |
Visible | Set N to hide from customers without deleting. | N |
Sub_Category | Second-level grouping within a category. | Breakfast Tacos |
Variation | Multiple sizes — use separate rows, same Item_Name. | Small |
Codes are case-sensitive. Separate multiple codes with a comma: GF, V, VG